Recent Transactions
Recent Transactions from Stellar Business Funding for cash advances, small business loans, and equipment leasing. Let us help you with your merchant funding.
Underground Utility Construc. Co. | AR | 200K | Loan | Stellar was able to provide capital in a 12 month loan to cover an interruption in cash flow. |
Manufacturing Company | TX | 450K | Loan | This company had numerous tax liens showing, even though they were paid in full and released. Stellar was still able to get them funds for raw materials to meet demand of new buyer. |
Women’s Clothing Boutique | TX | 11K | Loan | The owner of this business had a credit score below 500 and 10+ NSF’s/month, we were still able to provide working capital. |
Sewer and Water Company | OH | 35K | Loan | Credit Score of 515. We were able to overcome the problem of many NSF’s each month on this company’s bank statements. |
Auto Body | NM | 10K | Loan | Credit Score of 486. Also too many NSF’s, but no problem, we were able to get funding so this business could purchase equipment. |
Dentist | FL | 20K | Loan | With a credit score of 599, we were able to help this business expand. |
Office Supply | FL | 19K | Advance | The problem for this fast-growing company was 3 outstanding loans, we could still provide them with working capital. |
Engineering Firm | AL | 25K | Loan | Credit Score of 580. Another business with too many NSF’s, but we got them the funding they needed. |
Japanese Restaurant | AR | 14.4K | Advance | This restaurant was only in business for 14 months, had a Credit Score of 575, and was on on Federal tax lien program, but received funding because they showed consistent revenue for the last 3 months. |
Yoga/Exercise | AL | 10K | Loan | Credit Score of 610. Second round of funding from us. In business 1 year, changed owners 6 months ago. Received working capital to add more classes and instructors. |
Underground Utility | AR | 100K | Loan | Credit Score of 620, 2 years in business. |
Gas/Convenience Store | MS | 100K | Loan | Already had $90K Cash Advance, still able to get them $100K in 2nd position so they could upgrade their kitchen and build a new beer cave. |
Family-owned Restaurant | OH | 20K | Advance | In business for 3 years, this restaurant needed funds to open a second location. |
Japanese Restaurant | GA | 500K | Loan | After being in business for 6 years, this restaurant also needed help to open a second location. We facilitated an SBA loan for them. |
Web Design and Marketing | AZ | 100K | Loan | This business had a great credit score but needed funding quick to finance a large order, waiting for bank financing was not an option. We were able to come through for them. |
As you can see from our recent transactions, we work with a variety of businesses, offer financing all around the country, and resolve different kinds of funding issues. Don’t hesitate to contact us with your funding needs.